Wannan injin fan ɗin da ba shi da goga an ƙera shi don masu iskar iska da masu rahusa mai ƙarancin farashi, ɗakin sa an yi shi da takardar ƙarfe tare da fasalin iska kuma ana iya amfani da shi ƙarƙashin tushen wutar lantarki na DC ko tushen wutar AC kuma an haɗa shi da haɗin gwiwar AirVent.
● Matsayin Wutar Lantarki: 12VDC, 12VDC/230VAC.
● Ƙarfin fitarwa: 15 ~ 100 watts.
● Aikin: S1.
● Gudun Gudun: har zuwa 4,000 rpm.
● Yanayin aiki: -20 ° C zuwa + 40 ° C.
● Matsayin Insulation: Class B, Class F.
● Nau'in Ƙarfafawa: Hannun hannu, ƙwallo na zaɓi.
● Zabin shaft abu: #45 Karfe, Bakin Karfe.
● Nau'in Gidaje: Jirgin Sama, Takardun Karfe.
● Siffar rotor: Inner rotor brushless motor.
Masu hura iska, TUSHEN iska, HVAC, SARKIN CIKI, FANS TSAYE, FANS BANGA DA TSAFARKI DA sauransu.
Samfura | Gudu | Ayyuka | Siffofin Mai Gudanarwa | |||
Wutar lantarki (V) | A halin yanzu (A) | Ƙarfi (W) | Gudu (RPM) | |||
| ||||||
Shafin ACDC | 1st. Gudu | 12VDC | 2.443A | 29.3W | 947 | 1. Dual Voltage: 12VDC/230VAC 2. Ƙarfin wutar lantarki: 3. Gudun sarrafawa guda uku 4. Haɗa mai sarrafa nesa. (Infrared ray control) |
Na biyu. Gudu | 12VDC | 4.25A | 51.1W | 1141 | ||
Gudu na uku | 12VDC | 6.98A | 84.1W | 1340 | ||
| ||||||
1st. Gudu | 230VAC | 0.279A | 32.8W | 1000 | ||
Na biyu. Gudu | 230VAC | 0.448A | 55.4W | 1150 | ||
Gudu na uku | 230VAC | 0.67A | 86.5W | 1350 | ||
| ||||||
Shafin ACDC | 1st. Gudu | 12VDC | 0.96A | 11.5W | 895 | 1. Dual Voltage: 12VDC/230VAC 2. Ƙarfin wutar lantarki: 3. Gudun sarrafawa guda uku 4. Haɗa mai sarrafa nesa. (Infrared ray control) |
Na biyu. Gudu | 12VDC | 1.83A | 22W | 1148 | ||
Gudu na uku | 12VDC | 3.135A | 38W | 1400 | ||
| ||||||
1st. Gudu | 230VAC | 0.122A | 12.9W | 950 | ||
Na biyu. Gudu | 230VAC | 0.22A | 24.6W | 1150 | ||
Gudu na uku | 230VAC | 0.33A | 40.4W | 1375 | ||
| ||||||
Shafin ACDC | 1st. Gudu | 12VDC | 0.96A | 11.5W | 895 | 1. Dual Voltage: 12VDC/230VAC 2. Ƙarfin wutar lantarki: 3. Gudun sarrafawa guda uku 4. Tare da juyawa ramut 5. Haɗa mai sarrafa nesa. (Infrared ray control) |
Na biyu. Gudu | 12VDC | 1.83A | 22W | 1148 | ||
Gudu na uku | 12VDC | 3.135A | 38W | 1400 | ||
| ||||||
1st. Gudu | 230VAC | 0.122A | 12.9W | 950 | ||
Na biyu. Gudu | 230VAC | 0.22A | 24.6W | 1150 | ||
Gudu na uku | 230VAC | 0.33A | 40.4W | 1375 | ||
| ||||||
Saukewa: 230VAC | 1st. Gudu | 230VAC | 0.13 A | 12.3W | 950 | 1. Dual Voltage: 230VAC 2. Sama da ƙarfin lantarki 3. Gudun sarrafawa guda uku 4. Tare da aikin sarrafa ramut juyawa 5. Haɗa mai sarrafa nesa. (Infrared ray control) |
Na biyu. Gudu | 230VAC | 0.205A | 20.9W | 1150 | ||
Gudu na uku | 230VAC | 0.315A | 35W | 1375 |
Farashinmu yana ƙarƙashin ƙayyadaddun bayanai dangane da buƙatun fasaha. Za mu ba da tayin mu fahimci yanayin aikin ku a sarari da buƙatun fasaha.
Ee, muna buƙatar duk umarni na duniya don samun mafi ƙarancin tsari mai gudana. Yawanci 1000PCS, duk da haka muna kuma karɓar oda da aka yi tare da ƙarami tare da ƙarin kuɗi.
Ee, za mu iya samar da mafi yawan takaddun ciki har da Takaddun Takaddun Bincike / Amincewa; Inshora; Asalin, da sauran takaddun fitarwa inda ake buƙata.
Don samfurori, lokacin jagoran shine kimanin kwanaki 14. Domin taro samar, da gubar lokaci ne 30 ~ 45 kwanaki bayan samun ajiya biya. Lokutan jagora suna yin tasiri lokacin da (1) muka karɓi ajiyar ku, kuma (2) muna da amincewar ku ta ƙarshe don samfuran ku. Idan lokutan jagoranmu ba su yi aiki tare da ranar ƙarshe ba, da fatan za a ci gaba da buƙatun ku tare da siyar ku. A kowane hali za mu yi ƙoƙari mu biya bukatun ku. A mafi yawan lokuta muna iya yin hakan.
Kuna iya biyan kuɗi zuwa asusun bankin mu, Western Union ko PayPal: 30% ajiya a gaba, ma'auni 70% kafin jigilar kaya.